APARTMENTS FOR SALE | |||
Call us today: |
|||
Code: | 4108H23 | |||
City: | Miami | |||
Building | Brickell Condo No 3 | |||
SqFt Liv Area | 842 | |||
Floor | 35th | |||
Price | $ 745,000 | |||
Bedrooms | 1 | |||
Bathrooms | 1 | |||
Half-Bathrooms | 0 | |||
Garage | 0 | |||
Views | River, Skyline View | |||
Face | ||||
Year | 2009 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 926 | |||
Property Tax Y | $ 6,930 | |||
Amenities | Elevator, Exercise Room, Pool, Spa/Hot Tub, Trash Chute | |||
Apartment located on the 35th floor at Icon Brickell III. This Condo is the perfect source or rental income. High occupancy with consistent revenue generation!. Offers a prime waterfront location and the ability to maximize rental through Short-Term and Daily Rentals (Airbnb/Booking). Enjoy views of River & City views. Floor-to-ceiling glass throughout water views from nearly every room. Amenities abound, including an infinity pool overlooking the Bay, five-star spa, waterfront gym, restaurants site and valet. Brickell is the epicenter of banking for the city, serving as a hub for multiple local & International banks, with much happening Brickell is a vibrant, ever-changing area | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |